Account Info nischu (EN-1)



Your production is correctly in proportion: 4,6:1,4:1,0

With your mine production you can get a maximum of 9.274 Points per hour get

Your mines are 42.931.356 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
Colony 40 508.591 34 154.692 35 99.389 -3%
Colony 40 508.591 34 154.692 35 103.045 -2%
Income 1 40 508.591 34 154.692 35 133.959 7%
Income 2 40 508.591 34 154.692 35 133.294 7%
Income 3 40 508.591 34 154.692 35 116.008 2%
Income 4 40 508.591 34 154.692 35 96.064 -4%
Outpost 2 40 508.591 34 154.692 35 96.729 -4%
Outpost 3 40 508.591 34 154.692 35 108.363 -0%
Settlement 1 40 508.591 34 154.692 35 101.715 -2%
Settlement 2 40 508.591 34 154.692 35 114.679 2%
Settlement 3 40 508.591 34 154.692 35 113.682 1%
Settlement 4 40 508.591 34 154.692 35 98.392 -3%
Total 40,0 6.103.092 34,0 1.856.304 35,0 1.315.319 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.


Your production is correctly in proportion: 4,6:1,4:1,0

With your mine production you can get a maximum of 222.593 Points per day get

Your mines are 42.931.356 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
Colony 40 12.206.184 34 3.712.608 35 2.385.336 -3%
Colony 40 12.206.184 34 3.712.608 35 2.473.080 -2%
Income 1 40 12.206.184 34 3.712.608 35 3.215.016 7%
Income 2 40 12.206.184 34 3.712.608 35 3.199.056 7%
Income 3 40 12.206.184 34 3.712.608 35 2.784.192 2%
Income 4 40 12.206.184 34 3.712.608 35 2.305.536 -4%
Outpost 2 40 12.206.184 34 3.712.608 35 2.321.496 -4%
Outpost 3 40 12.206.184 34 3.712.608 35 2.600.712 -0%
Settlement 1 40 12.206.184 34 3.712.608 35 2.441.160 -2%
Settlement 2 40 12.206.184 34 3.712.608 35 2.752.296 2%
Settlement 3 40 12.206.184 34 3.712.608 35 2.728.368 1%
Settlement 4 40 12.206.184 34 3.712.608 35 2.361.408 -3%
Total 40,0 146.474.208 34,0 44.551.296 35,0 31.567.656 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.


Your production is correctly in proportion: 4,6:1,4:1,0

With your mine production you can get a maximum of 1.558.152 Points per week get

Your mines are 42.931.356 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
Colony 40 85.443.288 34 25.988.256 35 16.697.352 -3%
Colony 40 85.443.288 34 25.988.256 35 17.311.560 -2%
Income 1 40 85.443.288 34 25.988.256 35 22.505.112 7%
Income 2 40 85.443.288 34 25.988.256 35 22.393.392 7%
Income 3 40 85.443.288 34 25.988.256 35 19.489.344 2%
Income 4 40 85.443.288 34 25.988.256 35 16.138.752 -4%
Outpost 2 40 85.443.288 34 25.988.256 35 16.250.472 -4%
Outpost 3 40 85.443.288 34 25.988.256 35 18.204.984 -0%
Settlement 1 40 85.443.288 34 25.988.256 35 17.088.120 -2%
Settlement 2 40 85.443.288 34 25.988.256 35 19.266.072 2%
Settlement 3 40 85.443.288 34 25.988.256 35 19.098.576 1%
Settlement 4 40 85.443.288 34 25.988.256 35 16.529.856 -3%
Total 40,0 1.025.319.456 34,0 311.859.072 35,0 220.973.592 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.


Your production is correctly in proportion: 4,6:1,4:1,0

With your mine production you can get a maximum of 6.772.396 Points per month get

Your mines are 42.931.356 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
Colony 40 371.373.148 34 112.956.098 35 72.573.848 -3%
Colony 40 371.373.148 34 112.956.098 35 75.243.459 -2%
Income 1 40 371.373.148 34 112.956.098 35 97.816.862 7%
Income 2 40 371.373.148 34 112.956.098 35 97.331.279 7%
Income 3 40 371.373.148 34 112.956.098 35 84.709.042 2%
Income 4 40 371.373.148 34 112.956.098 35 70.145.933 -4%
Outpost 2 40 371.373.148 34 112.956.098 35 70.631.516 -4%
Outpost 3 40 371.373.148 34 112.956.098 35 79.126.663 -0%
Settlement 1 40 371.373.148 34 112.956.098 35 74.272.293 -2%
Settlement 2 40 371.373.148 34 112.956.098 35 83.738.606 2%
Settlement 3 40 371.373.148 34 112.956.098 35 83.010.596 1%
Settlement 4 40 371.373.148 34 112.956.098 35 71.845.838 -3%
Total 40,0 4.456.477.778 34,0 1.355.473.181 35,0 960.445.934 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.