Account Info Grimmjow (EN-Quantum)



Your production is correctly in proportion: 4,1:1,4:1,0

With your mine production you can get a maximum of 10.195 Points per hour get

Your mines are 39.321.703 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
Colony 39 493.187 34 170.453 35 119.230 -0%
Colony 39 493.187 34 170.453 35 118.861 -0%
Colony 39 493.187 34 170.453 35 124.397 1%
Colony 39 493.187 34 170.453 35 122.553 1%
Colony 39 493.187 34 170.453 35 117.385 -1%
Colony 39 493.187 34 170.453 35 122.184 0%
Colony 39 493.187 34 170.453 35 115.908 -1%
Colony 39 493.187 34 170.453 35 122.553 1%
Homeworld 39 493.187 34 170.453 35 122.184 0%
Colony 39 493.187 34 170.453 35 115.908 -1%
Colony 39 493.187 34 170.453 35 127.351 2%
Colony 39 493.187 34 170.453 35 120.706 0%
Colony 39 493.187 34 170.453 35 119.230 -0%
Total 39,0 6.411.431 34,0 2.215.889 35,0 1.568.450 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.


Your production is correctly in proportion: 4,1:1,4:1,0

With your mine production you can get a maximum of 244.698 Points per day get

Your mines are 39.321.703 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
Colony 39 11.836.488 34 4.090.872 35 2.861.520 -0%
Colony 39 11.836.488 34 4.090.872 35 2.852.664 -0%
Colony 39 11.836.488 34 4.090.872 35 2.985.528 1%
Colony 39 11.836.488 34 4.090.872 35 2.941.272 1%
Colony 39 11.836.488 34 4.090.872 35 2.817.240 -1%
Colony 39 11.836.488 34 4.090.872 35 2.932.416 0%
Colony 39 11.836.488 34 4.090.872 35 2.781.792 -1%
Colony 39 11.836.488 34 4.090.872 35 2.941.272 1%
Homeworld 39 11.836.488 34 4.090.872 35 2.932.416 0%
Colony 39 11.836.488 34 4.090.872 35 2.781.792 -1%
Colony 39 11.836.488 34 4.090.872 35 3.056.424 2%
Colony 39 11.836.488 34 4.090.872 35 2.896.944 0%
Colony 39 11.836.488 34 4.090.872 35 2.861.520 -0%
Total 39,0 153.874.344 34,0 53.181.336 35,0 37.642.800 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.


Your production is correctly in proportion: 4,1:1,4:1,0

With your mine production you can get a maximum of 1.712.889 Points per week get

Your mines are 39.321.703 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
Colony 39 82.855.416 34 28.636.104 35 20.030.640 -0%
Colony 39 82.855.416 34 28.636.104 35 19.968.648 -0%
Colony 39 82.855.416 34 28.636.104 35 20.898.696 1%
Colony 39 82.855.416 34 28.636.104 35 20.588.904 1%
Colony 39 82.855.416 34 28.636.104 35 19.720.680 -1%
Colony 39 82.855.416 34 28.636.104 35 20.526.912 0%
Colony 39 82.855.416 34 28.636.104 35 19.472.544 -1%
Colony 39 82.855.416 34 28.636.104 35 20.588.904 1%
Homeworld 39 82.855.416 34 28.636.104 35 20.526.912 0%
Colony 39 82.855.416 34 28.636.104 35 19.472.544 -1%
Colony 39 82.855.416 34 28.636.104 35 21.394.968 2%
Colony 39 82.855.416 34 28.636.104 35 20.278.608 0%
Colony 39 82.855.416 34 28.636.104 35 20.030.640 -0%
Total 39,0 1.077.120.408 34,0 372.269.352 35,0 263.499.600 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.


Your production is correctly in proportion: 4,1:1,4:1,0

With your mine production you can get a maximum of 7.444.951 Points per month get

Your mines are 39.321.703 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
Colony 39 360.125.147 34 124.464.781 35 87.061.746 -0%
Colony 39 360.125.147 34 124.464.781 35 86.792.302 -0%
Colony 39 360.125.147 34 124.464.781 35 90.834.689 1%
Colony 39 360.125.147 34 124.464.781 35 89.488.201 1%
Colony 39 360.125.147 34 124.464.781 35 85.714.527 -1%
Colony 39 360.125.147 34 124.464.781 35 89.218.757 0%
Colony 39 360.125.147 34 124.464.781 35 84.636.022 -1%
Colony 39 360.125.147 34 124.464.781 35 89.488.201 1%
Homeworld 39 360.125.147 34 124.464.781 35 89.218.757 0%
Colony 39 360.125.147 34 124.464.781 35 84.636.022 -1%
Colony 39 360.125.147 34 124.464.781 35 92.991.700 2%
Colony 39 360.125.147 34 124.464.781 35 88.139.521 0%
Colony 39 360.125.147 34 124.464.781 35 87.061.746 -0%
Total 39,0 4.681.626.916 34,0 1.618.042.148 35,0 1.145.282.190 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.