Account Info Jogi (EN-Quantum)

Your production is correctly in proportion: 4,3:1,1:1,0
With your mine production you can get a maximum of 37.376 Points per hour get
Your mines are 576.556.126 Points Worth
With your mine production you can get a maximum of 37.376 Points per hour get
Your mines are 576.556.126 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Bumbala 9 [9:297:8] | 46 | 2.199.032 | 39 | 455.942 | 42 | 380.698 | 4% |
Bumbala 8 [8:461:9] | 45 | 1.781.870 | 39 | 455.942 | 42 | 428.600 | 0% |
Bumbala 7 [7:459:9] | 46 | 2.003.582 | 39 | 455.942 | 42 | 419.777 | 4% |
Bumbala 6 [6:459:9] | 46 | 2.003.582 | 39 | 455.942 | 42 | 421.037 | 4% |
Bumbala 5 [5:458:8] | 46 | 2.199.032 | 39 | 455.942 | 42 | 421.037 | 7% |
Bumbala 4 [4:460:10] | 45 | 1.694.960 | 39 | 455.942 | 42 | 388.262 | -4% |
Bumbala 3 [3:459:10] | 45 | 1.694.960 | 39 | 455.942 | 42 | 428.600 | -1% |
Bumbala 2 [2:299:11] | 45 | 1.448.719 | 39 | 455.942 | 42 | 452.550 | -4% |
Bumbala 2 0 [2:113:12] | 45 | 1.448.719 | 39 | 455.942 | 42 | 463.896 | -3% |
Bumbala 1 [1:307:9] | 46 | 2.003.582 | 39 | 455.942 | 42 | 410.950 | 3% |
Bumbala 1.0 [1:67:10 | 45 | 1.694.960 | 39 | 455.942 | 42 | 399.606 | -4% |
Bumbala 6 1 [6:157:9] | 45 | 1.781.870 | 39 | 455.942 | 42 | 418.515 | -0% |
Bumbala 7 1 [7:23:11[ | 46 | 1.628.976 | 39 | 455.942 | 42 | 434.902 | -2% |
Bumbala 3 1[3:159:12 | 45 | 1.495.952 | 39 | 471.346 | 42 | 429.261 | -4% |
Total | 45,4 | 25.079.796 | 39,0 | 6.398.592 | 42,0 | 5.897.691 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 4,3:1,1:1,0
With your mine production you can get a maximum of 897.025 Points per day get
Your mines are 576.556.126 Points Worth
With your mine production you can get a maximum of 897.025 Points per day get
Your mines are 576.556.126 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Bumbala 9 [9:297:8] | 46 | 52.776.768 | 39 | 10.942.608 | 42 | 9.136.752 | 4% |
Bumbala 8 [8:461:9] | 45 | 42.764.880 | 39 | 10.942.608 | 42 | 10.286.400 | 0% |
Bumbala 7 [7:459:9] | 46 | 48.085.968 | 39 | 10.942.608 | 42 | 10.074.648 | 4% |
Bumbala 6 [6:459:9] | 46 | 48.085.968 | 39 | 10.942.608 | 42 | 10.104.888 | 4% |
Bumbala 5 [5:458:8] | 46 | 52.776.768 | 39 | 10.942.608 | 42 | 10.104.888 | 7% |
Bumbala 4 [4:460:10] | 45 | 40.679.040 | 39 | 10.942.608 | 42 | 9.318.288 | -4% |
Bumbala 3 [3:459:10] | 45 | 40.679.040 | 39 | 10.942.608 | 42 | 10.286.400 | -1% |
Bumbala 2 [2:299:11] | 45 | 34.769.256 | 39 | 10.942.608 | 42 | 10.861.200 | -4% |
Bumbala 2 0 [2:113:12] | 45 | 34.769.256 | 39 | 10.942.608 | 42 | 11.133.504 | -3% |
Bumbala 1 [1:307:9] | 46 | 48.085.968 | 39 | 10.942.608 | 42 | 9.862.800 | 3% |
Bumbala 1.0 [1:67:10 | 45 | 40.679.040 | 39 | 10.942.608 | 42 | 9.590.544 | -4% |
Bumbala 6 1 [6:157:9] | 45 | 42.764.880 | 39 | 10.942.608 | 42 | 10.044.360 | -0% |
Bumbala 7 1 [7:23:11[ | 46 | 39.095.424 | 39 | 10.942.608 | 42 | 10.437.648 | -2% |
Bumbala 3 1[3:159:12 | 45 | 35.902.848 | 39 | 11.312.304 | 42 | 10.302.264 | -4% |
Total | 45,4 | 601.915.104 | 39,0 | 153.566.208 | 42,0 | 141.544.584 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 4,3:1,1:1,0
With your mine production you can get a maximum of 6.279.181 Points per week get
Your mines are 576.556.126 Points Worth
With your mine production you can get a maximum of 6.279.181 Points per week get
Your mines are 576.556.126 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Bumbala 9 [9:297:8] | 46 | 369.437.376 | 39 | 76.598.256 | 42 | 63.957.264 | 4% |
Bumbala 8 [8:461:9] | 45 | 299.354.160 | 39 | 76.598.256 | 42 | 72.004.800 | 0% |
Bumbala 7 [7:459:9] | 46 | 336.601.776 | 39 | 76.598.256 | 42 | 70.522.536 | 4% |
Bumbala 6 [6:459:9] | 46 | 336.601.776 | 39 | 76.598.256 | 42 | 70.734.216 | 4% |
Bumbala 5 [5:458:8] | 46 | 369.437.376 | 39 | 76.598.256 | 42 | 70.734.216 | 7% |
Bumbala 4 [4:460:10] | 45 | 284.753.280 | 39 | 76.598.256 | 42 | 65.228.016 | -4% |
Bumbala 3 [3:459:10] | 45 | 284.753.280 | 39 | 76.598.256 | 42 | 72.004.800 | -1% |
Bumbala 2 [2:299:11] | 45 | 243.384.792 | 39 | 76.598.256 | 42 | 76.028.400 | -4% |
Bumbala 2 0 [2:113:12] | 45 | 243.384.792 | 39 | 76.598.256 | 42 | 77.934.528 | -3% |
Bumbala 1 [1:307:9] | 46 | 336.601.776 | 39 | 76.598.256 | 42 | 69.039.600 | 3% |
Bumbala 1.0 [1:67:10 | 45 | 284.753.280 | 39 | 76.598.256 | 42 | 67.133.808 | -4% |
Bumbala 6 1 [6:157:9] | 45 | 299.354.160 | 39 | 76.598.256 | 42 | 70.310.520 | -0% |
Bumbala 7 1 [7:23:11[ | 46 | 273.667.968 | 39 | 76.598.256 | 42 | 73.063.536 | -2% |
Bumbala 3 1[3:159:12 | 45 | 251.319.936 | 39 | 79.186.128 | 42 | 72.115.848 | -4% |
Total | 45,4 | 4.213.405.728 | 39,0 | 1.074.963.456 | 42,0 | 990.812.088 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 4,3:1,1:1,0
With your mine production you can get a maximum of 27.292.012 Points per month get
Your mines are 576.556.126 Points Worth
With your mine production you can get a maximum of 27.292.012 Points per month get
Your mines are 576.556.126 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Bumbala 9 [9:297:8] | 46 | 1.605.733.166 | 39 | 332.928.848 | 42 | 277.985.680 | 4% |
Bumbala 8 [8:461:9] | 45 | 1.301.121.474 | 39 | 332.928.848 | 42 | 312.963.720 | 0% |
Bumbala 7 [7:459:9] | 46 | 1.463.015.576 | 39 | 332.928.848 | 42 | 306.521.165 | 4% |
Bumbala 6 [6:459:9] | 46 | 1.463.015.576 | 39 | 332.928.848 | 42 | 307.441.217 | 4% |
Bumbala 5 [5:458:8] | 46 | 1.605.733.166 | 39 | 332.928.848 | 42 | 307.441.217 | 7% |
Bumbala 4 [4:460:10] | 45 | 1.237.659.792 | 39 | 332.928.848 | 42 | 283.508.912 | -4% |
Bumbala 3 [3:459:10] | 45 | 1.237.659.792 | 39 | 332.928.848 | 42 | 312.963.720 | -1% |
Bumbala 2 [2:299:11] | 45 | 1.057.854.614 | 39 | 332.928.848 | 42 | 330.452.010 | -4% |
Bumbala 2 0 [2:113:12] | 45 | 1.057.854.614 | 39 | 332.928.848 | 42 | 338.736.859 | -3% |
Bumbala 1 [1:307:9] | 46 | 1.463.015.576 | 39 | 332.928.848 | 42 | 300.075.690 | 3% |
Bumbala 1.0 [1:67:10 | 45 | 1.237.659.792 | 39 | 332.928.848 | 42 | 291.792.301 | -4% |
Bumbala 6 1 [6:157:9] | 45 | 1.301.121.474 | 39 | 332.928.848 | 42 | 305.599.653 | -0% |
Bumbala 7 1 [7:23:11[ | 46 | 1.189.478.275 | 39 | 332.928.848 | 42 | 317.565.440 | -2% |
Bumbala 3 1[3:159:12 | 45 | 1.092.344.150 | 39 | 344.176.849 | 42 | 313.446.382 | -4% |
Total | 45,4 | 18.313.267.039 | 39,0 | 4.672.251.878 | 42,0 | 4.306.493.968 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.