Account Info iMendron (EN-Quantum)



Your production is correctly in proportion: 5,1:1,6:1,0

With your mine production you can get a maximum of 6.466 Points per hour get

Your mines are 16.353.964 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
A 38 392.536 32 118.924 33 86.228 4%
B 38 392.536 32 118.924 33 81.594 2%
C 38 392.536 32 118.924 33 80.308 2%
D 38 392.536 32 118.924 33 82.110 3%
E 38 392.536 32 118.924 33 81.337 2%
F 38 392.536 32 118.924 33 80.051 2%
G 38 392.536 32 118.924 32 68.072 -4%
H 38 392.536 32 118.924 32 66.484 -4%
I 38 392.536 32 118.924 33 86.228 4%
J 38 392.536 32 118.924 32 67.390 -4%
K 38 392.536 32 118.924 32 60.357 -7%
Total 38,0 4.317.896 32,0 1.308.164 32,6 840.159 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.


Your production is correctly in proportion: 5,1:1,6:1,0

With your mine production you can get a maximum of 155.189 Points per day get

Your mines are 16.353.964 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
A 38 9.420.864 32 2.854.176 33 2.069.472 4%
B 38 9.420.864 32 2.854.176 33 1.958.256 2%
C 38 9.420.864 32 2.854.176 33 1.927.392 2%
D 38 9.420.864 32 2.854.176 33 1.970.640 3%
E 38 9.420.864 32 2.854.176 33 1.952.088 2%
F 38 9.420.864 32 2.854.176 33 1.921.224 2%
G 38 9.420.864 32 2.854.176 32 1.633.728 -4%
H 38 9.420.864 32 2.854.176 32 1.595.616 -4%
I 38 9.420.864 32 2.854.176 33 2.069.472 4%
J 38 9.420.864 32 2.854.176 32 1.617.360 -4%
K 38 9.420.864 32 2.854.176 32 1.448.568 -7%
Total 38,0 103.629.504 32,0 31.395.936 32,6 20.163.816 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.


Your production is correctly in proportion: 5,1:1,6:1,0

With your mine production you can get a maximum of 1.086.324 Points per week get

Your mines are 16.353.964 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
A 38 65.946.048 32 19.979.232 33 14.486.304 4%
B 38 65.946.048 32 19.979.232 33 13.707.792 2%
C 38 65.946.048 32 19.979.232 33 13.491.744 2%
D 38 65.946.048 32 19.979.232 33 13.794.480 3%
E 38 65.946.048 32 19.979.232 33 13.664.616 2%
F 38 65.946.048 32 19.979.232 33 13.448.568 2%
G 38 65.946.048 32 19.979.232 32 11.436.096 -4%
H 38 65.946.048 32 19.979.232 32 11.169.312 -4%
I 38 65.946.048 32 19.979.232 33 14.486.304 4%
J 38 65.946.048 32 19.979.232 32 11.321.520 -4%
K 38 65.946.048 32 19.979.232 32 10.139.976 -7%
Total 38,0 725.406.528 32,0 219.771.552 32,6 141.146.712 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.


Your production is correctly in proportion: 5,1:1,6:1,0

With your mine production you can get a maximum of 4.721.633 Points per month get

Your mines are 16.353.964 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
A 38 286.629.787 32 86.838.305 33 62.963.686 4%
B 38 286.629.787 32 86.838.305 33 59.579.939 2%
C 38 286.629.787 32 86.838.305 33 58.640.902 2%
D 38 286.629.787 32 86.838.305 33 59.956.722 3%
E 38 286.629.787 32 86.838.305 33 59.392.277 2%
F 38 286.629.787 32 86.838.305 33 58.453.240 2%
G 38 286.629.787 32 86.838.305 32 49.706.174 -4%
H 38 286.629.787 32 86.838.305 32 48.546.617 -4%
I 38 286.629.787 32 86.838.305 33 62.963.686 4%
J 38 286.629.787 32 86.838.305 32 49.208.178 -4%
K 38 286.629.787 32 86.838.305 32 44.072.681 -7%
Total 38,0 3.152.927.659 32,0 955.221.353 32,6 613.484.102 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.