Account Info pawni (EN-Quantum)



Your production is correctly in proportion: 10,8:4,8:1,0

With your mine production you can get a maximum of 1.068 Points per hour get

Your mines are 173.310 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
[2:89:10] 28 103.933 25 45.460 18 10.714 23%
[2:89:12] 28 103.933 25 45.460 20 15.197 42%
[3:290:9] 28 103.933 25 45.460 18 10.550 23%
[3:290:11] 28 103.933 25 45.460 17 9.058 17%
[4:287:9] 27 91.139 25 45.460 19 12.174 25%
[4:287:10] 28 103.933 25 45.460 10 2.801 -9%
[5:321:7] 23 53.127 20 22.642 11 3.185 -47%
[5:321:10] 19 30.080 17 14.503 4 648 -73%
Total 26,1 694.011 23,4 309.905 14,6 64.327 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.


Your production is correctly in proportion: 10,8:4,8:1,0

With your mine production you can get a maximum of 25.637 Points per day get

Your mines are 173.310 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
[2:89:10] 28 2.494.392 25 1.091.040 18 257.136 23%
[2:89:12] 28 2.494.392 25 1.091.040 20 364.728 42%
[3:290:9] 28 2.494.392 25 1.091.040 18 253.200 23%
[3:290:11] 28 2.494.392 25 1.091.040 17 217.392 17%
[4:287:9] 27 2.187.336 25 1.091.040 19 292.176 25%
[4:287:10] 28 2.494.392 25 1.091.040 10 67.224 -9%
[5:321:7] 23 1.275.048 20 543.408 11 76.440 -47%
[5:321:10] 19 721.920 17 348.072 4 15.552 -73%
Total 26,1 16.656.264 23,4 7.437.720 14,6 1.543.848 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.


Your production is correctly in proportion: 10,8:4,8:1,0

With your mine production you can get a maximum of 179.464 Points per week get

Your mines are 173.310 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
[2:89:10] 28 17.460.744 25 7.637.280 18 1.799.952 23%
[2:89:12] 28 17.460.744 25 7.637.280 20 2.553.096 42%
[3:290:9] 28 17.460.744 25 7.637.280 18 1.772.400 23%
[3:290:11] 28 17.460.744 25 7.637.280 17 1.521.744 17%
[4:287:9] 27 15.311.352 25 7.637.280 19 2.045.232 25%
[4:287:10] 28 17.460.744 25 7.637.280 10 470.568 -9%
[5:321:7] 23 8.925.336 20 3.803.856 11 535.080 -47%
[5:321:10] 19 5.053.440 17 2.436.504 4 108.864 -73%
Total 26,1 116.593.848 23,4 52.064.040 14,6 10.806.936 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.


Your production is correctly in proportion: 10,8:4,8:1,0

With your mine production you can get a maximum of 780.031 Points per month get

Your mines are 173.310 Points Worth

Your mine production listed for each planet:

Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
[2:89:10] 28 75.891.877 25 33.194.892 18 7.823.363 23%
[2:89:12] 28 75.891.877 25 33.194.892 20 11.096.849 42%
[3:290:9] 28 75.891.877 25 33.194.892 18 7.703.610 23%
[3:290:11] 28 75.891.877 25 33.194.892 17 6.614.152 17%
[4:287:9] 27 66.549.698 25 33.194.892 19 8.889.455 25%
[4:287:10] 28 75.891.877 25 33.194.892 10 2.045.290 -9%
[5:321:7] 23 38.793.335 20 16.533.188 11 2.325.687 -47%
[5:321:10] 19 21.964.416 17 10.590.091 4 473.170 -73%
Total 26,1 506.766.832 23,4 226.292.631 14,6 46.971.575 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.