Account Info ridcully1st (EN-Quantum)

Your production is correctly in proportion: 5,0:1,5:1,0
With your mine production you can get a maximum of 6.490 Points per hour get
Your mines are 16.871.692 Points Worth
With your mine production you can get a maximum of 6.490 Points per hour get
Your mines are 16.871.692 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
5:463:6 | 38 | 392.536 | 32 | 118.924 | 33 | 70.012 | -4% |
5:463:7 | 38 | 392.536 | 32 | 118.924 | 33 | 81.337 | 1% |
5:463:8 | 38 | 392.536 | 32 | 118.924 | 33 | 82.110 | 1% |
5:463:9 | 38 | 392.536 | 32 | 118.924 | 33 | 77.991 | -0% |
5:463:10 | 38 | 392.536 | 32 | 118.924 | 33 | 80.308 | 1% |
5:464:6 | 38 | 392.536 | 32 | 118.924 | 33 | 77.991 | -0% |
5:464:7 | 38 | 392.536 | 32 | 118.924 | 33 | 74.388 | -2% |
5:464:8 | 38 | 392.536 | 32 | 118.924 | 33 | 77.219 | -1% |
5:464:9 | 38 | 392.536 | 32 | 118.924 | 33 | 80.565 | 1% |
5:464:10 | 38 | 392.536 | 32 | 118.924 | 33 | 79.792 | 0% |
5:464:11 | 38 | 392.536 | 32 | 118.924 | 33 | 83.139 | 2% |
Total | 38,0 | 4.317.896 | 32,0 | 1.308.164 | 33,0 | 864.852 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 5,0:1,5:1,0
With your mine production you can get a maximum of 155.781 Points per day get
Your mines are 16.871.692 Points Worth
With your mine production you can get a maximum of 155.781 Points per day get
Your mines are 16.871.692 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
5:463:6 | 38 | 9.420.864 | 32 | 2.854.176 | 33 | 1.680.288 | -4% |
5:463:7 | 38 | 9.420.864 | 32 | 2.854.176 | 33 | 1.952.088 | 1% |
5:463:8 | 38 | 9.420.864 | 32 | 2.854.176 | 33 | 1.970.640 | 1% |
5:463:9 | 38 | 9.420.864 | 32 | 2.854.176 | 33 | 1.871.784 | -0% |
5:463:10 | 38 | 9.420.864 | 32 | 2.854.176 | 33 | 1.927.392 | 1% |
5:464:6 | 38 | 9.420.864 | 32 | 2.854.176 | 33 | 1.871.784 | -0% |
5:464:7 | 38 | 9.420.864 | 32 | 2.854.176 | 33 | 1.785.312 | -2% |
5:464:8 | 38 | 9.420.864 | 32 | 2.854.176 | 33 | 1.853.256 | -1% |
5:464:9 | 38 | 9.420.864 | 32 | 2.854.176 | 33 | 1.933.560 | 1% |
5:464:10 | 38 | 9.420.864 | 32 | 2.854.176 | 33 | 1.915.008 | 0% |
5:464:11 | 38 | 9.420.864 | 32 | 2.854.176 | 33 | 1.995.336 | 2% |
Total | 38,0 | 103.629.504 | 32,0 | 31.395.936 | 33,0 | 20.756.448 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 5,0:1,5:1,0
With your mine production you can get a maximum of 1.090.473 Points per week get
Your mines are 16.871.692 Points Worth
With your mine production you can get a maximum of 1.090.473 Points per week get
Your mines are 16.871.692 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
5:463:6 | 38 | 65.946.048 | 32 | 19.979.232 | 33 | 11.762.016 | -4% |
5:463:7 | 38 | 65.946.048 | 32 | 19.979.232 | 33 | 13.664.616 | 1% |
5:463:8 | 38 | 65.946.048 | 32 | 19.979.232 | 33 | 13.794.480 | 1% |
5:463:9 | 38 | 65.946.048 | 32 | 19.979.232 | 33 | 13.102.488 | -0% |
5:463:10 | 38 | 65.946.048 | 32 | 19.979.232 | 33 | 13.491.744 | 1% |
5:464:6 | 38 | 65.946.048 | 32 | 19.979.232 | 33 | 13.102.488 | -0% |
5:464:7 | 38 | 65.946.048 | 32 | 19.979.232 | 33 | 12.497.184 | -2% |
5:464:8 | 38 | 65.946.048 | 32 | 19.979.232 | 33 | 12.972.792 | -1% |
5:464:9 | 38 | 65.946.048 | 32 | 19.979.232 | 33 | 13.534.920 | 1% |
5:464:10 | 38 | 65.946.048 | 32 | 19.979.232 | 33 | 13.405.056 | 0% |
5:464:11 | 38 | 65.946.048 | 32 | 19.979.232 | 33 | 13.967.352 | 2% |
Total | 38,0 | 725.406.528 | 32,0 | 219.771.552 | 33,0 | 145.295.136 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 5,0:1,5:1,0
With your mine production you can get a maximum of 4.739.663 Points per month get
Your mines are 16.871.692 Points Worth
With your mine production you can get a maximum of 4.739.663 Points per month get
Your mines are 16.871.692 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
5:463:6 | 38 | 286.629.787 | 32 | 86.838.305 | 33 | 51.122.762 | -4% |
5:463:7 | 38 | 286.629.787 | 32 | 86.838.305 | 33 | 59.392.277 | 1% |
5:463:8 | 38 | 286.629.787 | 32 | 86.838.305 | 33 | 59.956.722 | 1% |
5:463:9 | 38 | 286.629.787 | 32 | 86.838.305 | 33 | 56.949.028 | -0% |
5:463:10 | 38 | 286.629.787 | 32 | 86.838.305 | 33 | 58.640.902 | 1% |
5:464:6 | 38 | 286.629.787 | 32 | 86.838.305 | 33 | 56.949.028 | -0% |
5:464:7 | 38 | 286.629.787 | 32 | 86.838.305 | 33 | 54.318.118 | -2% |
5:464:8 | 38 | 286.629.787 | 32 | 86.838.305 | 33 | 56.385.314 | -1% |
5:464:9 | 38 | 286.629.787 | 32 | 86.838.305 | 33 | 58.828.563 | 1% |
5:464:10 | 38 | 286.629.787 | 32 | 86.838.305 | 33 | 58.264.118 | 0% |
5:464:11 | 38 | 286.629.787 | 32 | 86.838.305 | 33 | 60.708.098 | 2% |
Total | 38,0 | 3.152.927.659 | 32,0 | 955.221.353 | 33,0 | 631.514.930 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.